← Three things called “well” · Decreed wells
Well permit 4523-BD
Well permit · receipt 10021540 · Division 1 · Water District 1 · Elbert County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock (category Basin Determination).
This one is tied to a decreed structure (WDID 0155466, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2023-05-01 |
Location
| Coordinates | 39.46623, -104.37428 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T7.0 S R62.0 W S6WHSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4522-BD | Industrial, Other | 0.0 km | — | — | — | — |
| 4520-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 4521-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 10021541 | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 30017- | Stock | 0.2 km | 155 ft | — | — | — |
| 331383- | Monitoring/Sampling | 0.24 km | 120 ft | 75 ft | — | 2023-05-15 |
| 64853-MH | Monitoring/Sampling | 0.37 km | 168 ft | 112 ft | — | 2023-05-10 |
| 331384- | Monitoring/Sampling | 0.38 km | 100 ft | 75 ft | — | 2023-05-17 |
| 4482-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4483-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.