Well permit 327915-
Well permit · receipt 10023213 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 601.0 ft |
| Driller | JAMES DRILLING (KEATON, JORDAN K.) |
| Permit issued | 2022-07-28 |
| Well completed | 2023-10-24 |
| Permit expires | 2024-07-28 |
Location
| Coordinates | 40.19010, -105.84872 (User supplied) |
|---|---|
| PLSS | S PM, T3.0 N R76.0 W S25NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 276116- | Household use only | 0.09 km | 451 ft | — | 15.0 gpm | 2008-06-30 |
| 257535- | Household use only | 0.11 km | 576 ft | — | — | 2004-08-12 |
| 216547- | Household use only | 0.2 km | 477 ft | — | 15.0 gpm | 1999-05-20 |
| 322744- | Household use only | 0.23 km | 802 ft | 60 ft | 10.0 gpm | 2022-08-04 |
| 248228- | Household use only | 0.24 km | 335 ft | — | 12.0 gpm | 2005-06-15 |
| 253987- | Household use only | 0.24 km | 369 ft | — | 13.8 gpm | 2004-04-26 |
| 254139- | Household use only | 0.25 km | 723 ft | — | 13.0 gpm | 2004-05-07 |
| 89503-F | Domestic | 0.25 km | 723 ft | — | 13.0 gpm | 2004-05-07 |
| 81084-F | Domestic | 0.25 km | 723 ft | 0 ft | 13.0 gpm | 2004-05-07 |
| 229978- | Household use only | 0.29 km | 445 ft | — | 8.0 gpm | 2001-12-31 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.