Well permit 328399-
Well permit · receipt 10023441 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 375.0 ft |
| Driller | HOLLAND AND SONS WATER WELL DRILLING (HOLLAND, BILL) |
| Permit issued | 2022-08-31 |
| Well completed | 2025-08-20 |
| Permit expires | 2026-08-31 |
Location
| Coordinates | 39.24342, -106.09921 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R78.0 W S27NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 283384- | Household use only | 0.04 km | 550 ft | — | — | 2010-07-16 |
| 230156- | Household use only | 0.05 km | 160 ft | — | 10.0 gpm | 2001-08-24 |
| 269653- | Household use only | 0.05 km | 150 ft | — | — | 2006-07-20 |
| 31731-F | Household use only | 0.06 km | 125 ft | — | 10.0 gpm | 1987-05-31 |
| 265538- | Household use only | 0.09 km | 310 ft | — | — | 2006-07-14 |
| 69762- | Household use only | 0.09 km | 275 ft | — | 5.0 gpm | 1974-05-31 |
| 273481--A | Household use only | 0.1 km | 590 ft | — | 5.0 gpm | 2008-09-26 |
| 140697- | Household use only | 0.11 km | 205 ft | — | 4.0 gpm | 1986-09-08 |
| 322299- | Household use only | 0.11 km | — | — | — | — |
| 331363- | Household use only | 0.11 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2025-10-20. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.