← Three things called “well” · Decreed wells
Well permit 4491-BD
Well permit · receipt 10025814 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife (category Basin Determination).
This one is tied to a decreed structure (WDID 0155438, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2023-02-08 |
Location
| Coordinates | 39.37391, -104.54971 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T8.0 S R64.0 W S10NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4489-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4490-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4492-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4493-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 231479- | Domestic | 0.09 km | — | — | — | — |
| 248820- | Domestic | 0.09 km | 1,055 ft | — | 8.0 gpm | 2003-05-16 |
| 231480- | Domestic | 0.12 km | 922 ft | — | 9.0 gpm | 2001-11-15 |
| 82427-F | Domestic | 0.23 km | 425 ft | 130 ft | 15.0 gpm | 2018-09-28 |
| 231478- | Domestic | 0.25 km | 962 ft | — | 7.5 gpm | 2001-05-11 |
| 44786--A | Domestic, Stock | 0.26 km | 420 ft | — | — | 1984-06-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.