Well permit 10033237
Well permit · receipt 10033237 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife (category Basin Determination).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Information Requested |
|---|---|
| Category | Basin Determination |
Location
| Coordinates | 39.16016, -104.52209 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T10.0 S R64.0 W S23SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 10033231 | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 10033233 | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 10033235 | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 10033239 | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 81662- | Domestic, Stock | 0.4 km | — | — | — | — |
| 4663-BD | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4664-BD | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4665-BD | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4666-BD | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4667-BD | Commercial, Domestic, Fishery, Irrigation, Other, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.