Well permit 332968-
Well permit · receipt 10033439 · Division 1 · Water District 1 · Elbert County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | Residential |
| Permit issued | 2024-01-08 |
Location
| Coordinates | 39.26026, -104.35293 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R62.0 W S17SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4654-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4655-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4656-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 75744- | Domestic | 0.14 km | 523 ft | — | — | 1974-08-02 |
| 95363-VE | Domestic | 0.15 km | — | — | — | — |
| 95371-VE | Domestic | 0.15 km | — | — | — | — |
| 298596--A | Domestic, Stock | 0.21 km | 440 ft | 181 ft | 11.0 gpm | 2024-12-04 |
| 298596- | Domestic | 0.24 km | 450 ft | 138 ft | 10.0 gpm | 2015-09-08 |
| 75744--A | Domestic, Stock | 0.25 km | 500 ft | — | 14.0 gpm | 1995-08-30 |
| 2802-BD | Commercial, Domestic | 0.31 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.