Well permit 4821-BD
Well permit · receipt 10042952 · Division 1 · Water District 1 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife (category Basin Determination).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2026-01-15 |
Location
| Coordinates | 39.08747, -104.58237 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T11.0 S R64.0 W S17SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4818-BD | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4819-BD | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4820-BD | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4819-RP | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 51525--A | Domestic, Stock | 0.19 km | 315 ft | — | 8.0 gpm | 2002-01-21 |
| 90563-F | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.19 km | 315 ft | 135 ft | 8.0 gpm | 2002-01-21 |
| 51525- | Domestic, Stock | 0.19 km | 178 ft | — | 15.0 gpm | 1972-08-15 |
| 49464- | Domestic | 0.25 km | 250 ft | — | 13.0 gpm | 1971-11-22 |
| 195325- | Domestic | 0.29 km | 580 ft | — | 5.0 gpm | 1996-06-29 |
| 200136- | Domestic | 0.29 km | 260 ft | — | 11.6 gpm | 1997-05-06 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.