Well permit 339327-
Well permit · receipt 10043126 · Division 7 · Water District 31 · La Plata County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 300.0 ft |
| Driller | SHARPE DRILLING COMPANY (SHARPE, LYLE) |
| Permit issued | 2025-06-05 |
| Well completed | 2025-09-24 |
| Permit expires | 2027-06-05 |
Location
| Coordinates | 37.25243, -107.59696 (User supplied) |
|---|---|
| PLSS | N PM, T35.0 N R7.0 W S35SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 333099- | Household use only | 0.03 km | 220 ft | 110 ft | — | 2025-03-24 |
| 143744- | Household use only | 0.07 km | 202 ft | — | — | 1986-05-13 |
| 111570- | Household use only | 0.07 km | — | — | — | — |
| 96598- | Household use only | 0.1 km | 300 ft | — | — | 1978-05-19 |
| 132379- | Household use only | 0.12 km | 203 ft | — | — | 1983-09-27 |
| 39748-F | Domestic | 0.12 km | 203 ft | — | 8.0 gpm | 1983-09-27 |
| 191036- | Household use only | 0.13 km | 245 ft | — | — | 1996-03-26 |
| 39748-F-R | Domestic | 0.13 km | 200 ft | — | — | 2001-07-13 |
| 0099101C | Household use only | 0.15 km | — | — | — | — |
| 115073- | Household use only | 0.15 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.