Well permit 341856-
Well permit · receipt 10044634 · Division 2 · Water District 11 · Lake County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 229.0 ft |
| Driller | GOLDEN EAGLE DRILLING CORPORATION (SHELTON, JOE WAYNE) |
| Permit issued | 2026-01-23 |
| Well completed | 2026-02-24 |
| Permit expires | 2028-01-23 |
Location
| Coordinates | 39.21859, -106.33517 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R80.0 W S33SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 112200- | Household use only | 0.43 km | 178 ft | — | — | 1981-10-11 |
| 15950-MH | Monitoring/Sampling | 0.53 km | 25 ft | — | — | 1990-03-16 |
| 61067- | Domestic | 0.58 km | 63 ft | — | — | 1972-05-02 |
| 228909- | Household use only | 0.61 km | — | — | — | — |
| 330554- | Domestic | 0.61 km | 200 ft | 170 ft | 5.0 gpm | 2023-07-27 |
| 143700- | Domestic | 0.69 km | — | — | — | — |
| 65394- | Household use only | 0.71 km | 120 ft | — | 15.0 gpm | 1972-10-25 |
| 28403--A | Domestic | 0.73 km | 250 ft | — | — | 2000-02-09 |
| 227154- | Domestic | 0.73 km | 164 ft | — | — | 1972-08-15 |
| 233712- | Household use only | 0.73 km | 250 ft | — | — | 2000-02-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.