Well permit 90620-F
Well permit · receipt 10046648 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 420.0 ft |
| Driller | ALLEN DRILLING & EXCAVATING CO., INC. (ALLEN, JACK R.) |
| Permit issued | 2026-02-04 |
| Well completed | 2008-02-06 |
Location
| Coordinates | 39.22600, -105.75171 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R75.0 W S35SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 66717-F | Household use only | 0.02 km | 420 ft | — | 5.0 gpm | 2008-02-06 |
| 124034- | Household use only | 0.09 km | — | — | — | 1982-04-09 |
| 55384-F | Household use only | 0.09 km | 280 ft | — | 4.0 gpm | 2001-03-01 |
| 60210-F | Household use only | 0.11 km | 290 ft | — | 1.5 gpm | 2004-04-02 |
| 65795-F | Household use only | 0.11 km | 600 ft | — | 1.0 gpm | 2007-07-10 |
| 59813-F | Household use only | 0.15 km | 480 ft | — | — | 2003-07-11 |
| 66711- | Household use only | 0.15 km | 503 ft | — | — | 1973-03-11 |
| 48872-F | Household use only | 0.18 km | 500 ft | — | 5.0 gpm | 1997-10-07 |
| 48872-F-R | Household use only | 0.18 km | 297 ft | — | 5.0 gpm | 1999-10-27 |
| 46678-F | Household use only | 0.19 km | 500 ft | — | 1.5 gpm | 1996-09-30 |
Sourced from DWR's well permits record, last updated 2026-02-04. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.