Well permit 10049318
Well permit · receipt 10049318 · Division 2 · Water District 67 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Withdrawn |
|---|---|
| Category | Residential |
Location
| Coordinates | 39.08629, -104.41613 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T11.0 S R63.0 W S14SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4244-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4245-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4246-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 4247-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.4 km | — | — | — | — |
| 39329- | Stock | 0.4 km | 230 ft | — | — | 1969-08-04 |
| 171880- | Domestic | 0.66 km | 475 ft | — | — | 1996-04-09 |
| 196261- | Domestic | 0.68 km | 600 ft | — | — | 1996-11-29 |
| 157062- | Domestic, Stock | 0.73 km | — | — | — | — |
| 186528- | Domestic | 0.74 km | 540 ft | — | 8.0 gpm | 1995-06-27 |
| 220807- | Domestic | 0.74 km | 418 ft | — | 11.0 gpm | 1999-10-13 |
Sourced from DWR's well permits record, last updated 2026-06-24. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.