Well permit 343530-
Well permit · receipt 10049591 · Division 2 · Water District 12 · Fremont County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | Residential |
| Permit issued | 2026-07-08 |
| Permit expires | 2028-07-08 |
Location
| Coordinates | 38.34460, -105.45224 (User supplied) |
|---|---|
| PLSS | S PM, T20.0 S R72.0 W S5SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 214923- | Household use only | 0.2 km | 120 ft | — | 9.0 gpm | 1999-01-30 |
| 321814- | Domestic | 0.24 km | 300 ft | 101 ft | 5.0 gpm | 2021-06-17 |
| 283251- | Domestic | 0.45 km | — | — | — | — |
| 218518- | Household use only | 0.52 km | 225 ft | — | 6.0 gpm | 1999-08-04 |
| 63667-F | Household use only | 0.53 km | 400 ft | — | 10.0 gpm | 2006-02-22 |
| 343414- | Domestic, Stock | 0.58 km | — | — | — | — |
| 80298-F | Household use only | 0.61 km | 240 ft | 20 ft | — | 2017-06-21 |
| 335979- | Domestic, Stock | 0.73 km | 420 ft | 120 ft | 12.0 gpm | 2024-11-05 |
| 130291- | Household use only | 0.74 km | 250 ft | — | 1.0 gpm | 1983-05-22 |
| 221260- | Household use only | 0.74 km | 160 ft | — | — | 2001-10-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.