Well permit 10051344
Well permit · receipt 10051344 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife (category Basin Determination).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Received |
|---|---|
| Category | Basin Determination |
Location
| Coordinates | 39.26147, -104.45250 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T9.0 S R63.0 W S16SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 10051341 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 10051342 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 10051343 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 10051345 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 125080- | Domestic, Stock | 0.08 km | 440 ft | — | 40.0 gpm | 1983-06-20 |
| 267414- | Domestic, Stock | 0.2 km | 714 ft | — | 12.5 gpm | 2006-02-20 |
| 238584- | Domestic | 0.26 km | 525 ft | — | 7.0 gpm | 2002-04-01 |
| 182077- | Domestic | 0.34 km | 422 ft | — | 11.0 gpm | 1994-10-14 |
| 182720- | Domestic | 0.34 km | 442 ft | — | — | 1995-03-09 |
| 121905- | Domestic | 0.36 km | 315 ft | — | 15.0 gpm | 1981-09-16 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.