Well permit 1996004-AB
Well permit · receipt 1996004 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Other (category Unknown).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Unknown |
| Permit issued | 2024-01-30 |
| Well plugged | 1996-04-30 |
Location
| Coordinates | 39.29022, -104.43379 (GPS) |
|---|---|
| PLSS | S PM, T9.0 S R63.0 W S3SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 194215- | Domestic, Stock | 0.25 km | 500 ft | — | 9.5 gpm | 1996-04-22 |
| 250050- | Domestic | 0.25 km | 500 ft | — | 20.0 gpm | 1996-04-22 |
| 59116- | Domestic | 0.4 km | 287 ft | — | 13.0 gpm | 1972-05-31 |
| 139013- | Domestic, Stock | 0.45 km | 335 ft | — | 15.0 gpm | 1985-05-07 |
| 202231- | Domestic, Stock | 0.47 km | 480 ft | — | 14.0 gpm | 1998-06-16 |
| 160152- | Domestic, Stock | 0.5 km | 375 ft | — | 12.0 gpm | 1992-05-18 |
| 4139-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.64 km | — | — | — | — |
| 4140-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.64 km | — | — | — | — |
| 4141-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.64 km | — | — | — | — |
| 4142-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.64 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.