Well permit 267866-
Well permit · receipt 3600275 · Division 2 · Water District 11 · Fremont County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 30.0 ft |
| Driller | OWNER |
| Permit issued | 2006-03-02 |
| Well completed | 2009-02-01 |
| Permit expires | 2009-03-02 |
Location
| Coordinates | 38.40587, -105.03666 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T19.0 S R68.0 W S7SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 237798- | Household use only | 0.2 km | 245 ft | — | 10.0 gpm | 2002-07-26 |
| 230343- | Household use only | 0.28 km | — | — | — | — |
| 225253- | Household use only | 0.32 km | 625 ft | — | — | 2000-05-25 |
| 225898- | Household use only | 0.4 km | 700 ft | — | — | 2000-06-05 |
| 243073- | Household use only | 0.4 km | — | — | — | — |
| 228795- | Household use only | 0.45 km | 700 ft | — | 5.0 gpm | 2000-10-13 |
| 229791- | Household use only | 0.45 km | — | — | — | — |
| 229611- | Household use only | 0.46 km | 300 ft | — | 7.5 gpm | 2000-11-01 |
| 225658- | Household use only | 0.58 km | 700 ft | — | — | 2000-06-06 |
| 226386- | Household use only | 0.63 km | 225 ft | — | 2.0 gpm | 2000-07-20 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.