Well permit 64755-F
Well permit · receipt 3607259 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | General Purpose |
| Total depth | 100.0 ft |
| Driller | ALLEN DRILLING & EXCAVATING CO., INC. (ALLEN, JACK R.) |
| Permit issued | 2006-08-24 |
| Well completed | 2006-10-02 |
| First beneficial use | 2007-08-17 |
| Permit expires | 2007-08-24 |
Location
| Coordinates | 38.87881, -105.92985 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R76.0 W S31NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 67669-F | Domestic | 0.0 km | 100 ft | — | 15.0 gpm | 2006-10-02 |
| 70335-F | Household use only | 0.11 km | 105 ft | — | 15.0 gpm | 2010-07-28 |
| 45493-F | Domestic | 0.13 km | — | — | — | — |
| 58438-F | Household use only | 0.22 km | 160 ft | — | 12.0 gpm | 2002-11-12 |
| 120724- | Household use only | 0.23 km | 140 ft | — | — | 1982-05-11 |
| 122291- | Household use only | 0.24 km | — | — | — | — |
| 48156-F | Household use only | 0.25 km | 227 ft | — | 7.0 gpm | 1997-05-28 |
| 69643-F | Household use only | 0.25 km | 103 ft | — | 2.0 gpm | 2010-07-14 |
| 54730-F | Domestic | 0.26 km | 185 ft | — | 7.0 gpm | 2001-02-28 |
| 75083-F | Household use only | 0.26 km | 260 ft | — | 9.0 gpm | 2011-06-17 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.