Well permit 18922--A
Well permit · receipt 3607607 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired (Pump Installed) |
|---|---|
| Category | Residential |
| Total depth | 360.0 ft |
| Driller | FLETCHER DRILLING (FLETCHER, THOMAS) |
| Permit issued | 2006-08-11 |
| Permit expires | 2008-08-11 |
Location
| Coordinates | 39.14917, -104.81470 (User supplied) |
|---|---|
| PLSS | S PM, T10.0 S R66.0 W S30NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 18922- | Domestic | 0.04 km | 201 ft | — | — | 1964-01-31 |
| 134926- | Domestic | 0.09 km | 305 ft | — | 12.0 gpm | 1984-10-03 |
| 19487- | Domestic | 0.09 km | 280 ft | — | — | 1964-05-08 |
| 101494- | Domestic, Stock | 0.1 km | 365 ft | — | — | 1978-09-07 |
| 261370- | Household use only | 0.1 km | 300 ft | — | — | 2005-02-07 |
| 268356- | Household use only | 0.17 km | 340 ft | — | — | 2008-01-09 |
| 178351- | Household use only | 0.21 km | 240 ft | — | 10.0 gpm | 1994-06-16 |
| 201930- | Household use only | 0.21 km | 340 ft | — | 10.0 gpm | 1997-11-25 |
| 79124-F | Domestic, Stock | 0.21 km | 240 ft | — | 15.0 gpm | 1994-06-14 |
| 254277- | Household use only | 0.22 km | 340 ft | — | 7.5 gpm | 2004-06-02 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.