Well permit 275959-
Well permit · receipt 3621367 · Division 1 · Water District 65 · Sedgwick County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 395.0 ft |
| Driller | WELLSTONE INDUSTRIES DBA TWISS & WILSON DRILLING INC (TWISS, RAYMOND L.) |
| Permit issued | 2007-11-14 |
| Well completed | 2007-12-11 |
| Permit expires | 2009-11-14 |
Location
| Coordinates | 40.89664, -102.13258 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T11.0 N R43.0 W S28SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 18077-FP | Irrigation | 0.57 km | 405 ft | 248 ft | — | 1975-12-10 |
| 80216- | Domestic, Stock | 0.61 km | — | — | — | — |
| 18078-FP-R | Irrigation | 1.17 km | 425 ft | 303 ft | 750.0 gpm | 2023-07-25 |
| 18078-FP | Irrigation | 1.18 km | — | — | — | 1974-06-04 |
| 46756- | Domestic | 1.28 km | 342 ft | — | — | 1971-06-18 |
| 19193-FP | Irrigation | 1.37 km | 400 ft | — | — | 1976-10-16 |
| 19262-FP | Irrigation | 1.37 km | — | — | — | — |
| 293744- | Domestic, Stock | 1.47 km | 390 ft | — | 50.0 gpm | 2014-09-17 |
| 86665- | Domestic | 1.5 km | 400 ft | — | — | 1976-10-12 |
| 70742- | Domestic, Stock | 1.52 km | 360 ft | — | — | 1973-08-20 |
Sourced from DWR's well permits record, last updated 2007-12-17. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.