Well permit 277818-
Well permit · receipt 3629971 · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired (Pump Installed) |
|---|---|
| Category | Residential |
| Total depth | 813.0 ft |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 2008-06-12 |
| Permit expires | 2013-06-12 |
Location
| Coordinates | 39.33593, -104.81094 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R66.0 W S20SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 288780- | Domestic | 0.0 km | 813 ft | — | — | 2012-07-13 |
| 321265- | Domestic, Stock | 0.16 km | — | — | 9.3 gpm | — |
| 98667- | Stock | 0.17 km | 730 ft | — | 8.0 gpm | 1979-02-13 |
| 123708- | Domestic, Stock | 0.57 km | 823 ft | — | — | 1983-02-17 |
| 56002- | Stock | 0.64 km | — | — | — | — |
| 229661- | Domestic, Stock | 0.64 km | — | — | — | — |
| 232142- | Domestic, Stock | 0.64 km | — | — | — | — |
| 174130- | Domestic, Stock | 0.67 km | 380 ft | — | 7.0 gpm | 1993-08-23 |
| 191448- | Domestic | 0.67 km | 915 ft | — | 7.0 gpm | 1995-12-11 |
| 232434- | Domestic, Stock | 0.67 km | 893 ft | — | 7.0 gpm | 2001-04-05 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.