Well permit 283684-
Well permit · receipt 3646069 · Division 1 · Water District 5 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 505.0 ft |
| Driller | GROUND WATER SYSTEMS INC (WILSON, RICHARD R.) |
| Permit issued | 2010-08-02 |
| Well completed | 2011-11-29 |
| Permit expires | 2012-08-02 |
Location
| Coordinates | 40.12438, -105.29045 (User supplied) |
|---|---|
| PLSS | S PM, T2.0 N R71.0 W S24SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 73229--A | Household use only | 0.03 km | 465 ft | — | — | 1983-04-13 |
| 73229- | Household use only | 0.03 km | 280 ft | — | — | 1974-02-14 |
| 86709- | Household use only | 0.05 km | 140 ft | — | — | 1976-10-28 |
| 84924- | Household use only | 0.06 km | 195 ft | — | — | 1978-04-08 |
| 56641--A | Domestic | 0.07 km | 745 ft | — | — | 1985-07-22 |
| 56641--A | Domestic | 0.07 km | 740 ft | — | 5.0 gpm | — |
| 87766- | Household use only | 0.07 km | 125 ft | — | — | 1977-02-18 |
| 80908- | Household use only | 0.08 km | 480 ft | — | 6.5 gpm | 1977-10-03 |
| 87765--A | Household use only | 0.11 km | 405 ft | — | 30.0 gpm | 1987-01-29 |
| 87765- | Household use only | 0.11 km | 405 ft | — | — | 1977-04-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.