Well permit 283971-
Well permit · receipt 3646996 · Division 1 · Water District 9 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 600.0 ft |
| Driller | ARROW DRILLING (BERGLUND, PETER R.) |
| Permit issued | 2010-09-09 |
| Well completed | 2010-09-29 |
| Permit expires | 2012-09-09 |
Location
| Coordinates | 39.63385, -105.38567 (User supplied) |
|---|---|
| PLSS | S PM, T5.0 S R71.0 W S7NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 101011- | Household use only | 0.02 km | — | — | — | — |
| 237470- | Household use only | 0.08 km | 500 ft | — | 30.0 gpm | 2002-05-10 |
| 26280--A | Domestic | 0.09 km | — | — | — | — |
| 15082--A | Domestic | 0.09 km | 320 ft | — | 7.0 gpm | 1986-08-18 |
| 26280--A | Domestic | 0.09 km | 523 ft | — | 0.5 gpm | 1989-08-28 |
| 228179- | Domestic | 0.11 km | — | — | — | — |
| 228179--A | Domestic | 0.11 km | 350 ft | — | — | 2000-09-15 |
| 327095- | Household use only | 0.13 km | 352 ft | 60 ft | — | 2022-10-25 |
| 31561--A | Domestic | 0.16 km | 750 ft | — | 10.0 gpm | 2002-05-15 |
| 325424- | Household use only | 0.16 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.