Well permit 284046-
Well permit · receipt 3647179B · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Monitoring/Sampling (category Monitoring/Observation).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Monitoring/Observation |
| Total depth | 230.0 ft |
| Driller | REAKSECKER WELL DRILLING (REAKSECKER, EARL F.) |
| Permit issued | 2010-09-16 |
| Well completed | 2010-12-23 |
| Permit expires | 2012-09-16 |
Location
| Coordinates | 39.55100, -104.81212 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R66.0 W S8NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 95903- | Domestic | 0.06 km | 244 ft | — | — | 1979-03-21 |
| 288838- | Monitoring/Sampling | 0.06 km | 50 ft | — | — | 2012-05-30 |
| 87200- | Domestic, Stock | 0.07 km | — | — | — | — |
| 308785- | Monitoring/Sampling | 0.09 km | 89 ft | — | — | 2018-05-14 |
| 158959- | Domestic | 0.13 km | 560 ft | — | — | 1991-01-08 |
| 88955- | Domestic, Stock | 0.18 km | — | — | 13.0 gpm | 1977-04-08 |
| 134281- | Domestic, Stock | 0.18 km | 280 ft | — | 12.0 gpm | 1987-09-15 |
| 134280- | Household use only | 0.18 km | 255 ft | — | 15.0 gpm | 1984-06-05 |
| 13861-AD | Domestic | 0.18 km | — | — | — | — |
| 288836- | Monitoring/Sampling | 0.18 km | 58 ft | — | — | 2012-05-30 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.