Well permit 257422--A
Well permit · receipt 3651367 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | HAMACHER WELL WORKS INC (HAMACHER, ALAN RAY) |
| Permit issued | 2011-07-12 |
| Permit expires | 2013-07-12 |
Location
| Coordinates | 39.36101, -104.20899 (User supplied) |
|---|---|
| PLSS | S PM, T8.0 S R61.0 W S10SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 257422- | Stock | 0.01 km | — | — | — | — |
| 257422--A | Stock | 0.01 km | 201 ft | — | 6.0 gpm | 2004-06-10 |
| 288350- | Stock | 0.42 km | 180 ft | — | 7.0 gpm | 2012-06-06 |
| 4248-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.77 km | — | — | — | — |
| 4249-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.77 km | — | — | — | — |
| 4250-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.77 km | — | — | — | — |
| 10051221 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.89 km | — | — | — | — |
| 10051222 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.89 km | — | — | — | — |
| 10051223 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.89 km | — | — | — | — |
| 10051218 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.36 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.