Well permit 3653610B
Well permit · receipt 3653610B · Division 1 · Water District 8 · El Paso County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Industrial, Municipal (category Unknown).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Information Requested |
|---|---|
| Category | Unknown |
| Driller | LAYNE, CHRISTENSEN CO. (TORMOEHLEN, DAVID A.) |
Location
| Coordinates | 39.07033, -104.71579 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T11.0 S R65.0 W S30NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 75882-F | Industrial, Municipal | 0.07 km | — | — | — | — |
| 81589-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Recreation, Stock, Wildlife | 0.07 km | 1,030 ft | 180 ft | — | 2018-04-20 |
| 83604-F | Augmentation, Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Municipal, Recreation, Stock, Wildlife | 0.07 km | 1,030 ft | 180 ft | — | 2018-04-20 |
| 84421-F | Commercial, Fire, Industrial, Irrigation, Municipal, Other, Recreation | 0.1 km | 2,520 ft | 1,402 ft | 324.0 gpm | 2012-08-02 |
| 75881-F | Industrial, Municipal | 0.1 km | 2,520 ft | — | 250.0 gpm | 2012-08-02 |
| 326635- | Domestic, Stock | 0.26 km | 295 ft | 69 ft | 15.0 gpm | 2022-05-12 |
| 172119- | Domestic | 0.32 km | 260 ft | — | 12.0 gpm | 1994-04-04 |
| 52539-F | Commercial, Irrigation | 0.32 km | — | — | — | — |
| 188968- | Domestic | 0.37 km | 245 ft | — | 10.0 gpm | 1969-09-24 |
| 13908-AD | Commercial, Domestic | 0.37 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.