Well permit 227614--A
Well permit · receipt 3657962 · Division 2 · Water District 10 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 600.0 ft |
| Driller | ASAP WELL DRILLING INC. (SHAKE, SHAWN) |
| Permit issued | 2012-12-03 |
| Well completed | 2012-12-28 |
| Permit expires | 2014-12-03 |
Location
| Coordinates | 38.94244, -105.07174 (User supplied) |
|---|---|
| PLSS | S PM, T13.0 S R69.0 W S2SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 174922- | Domestic | 0.01 km | — | — | — | — |
| 227614- | Domestic | 0.01 km | 500 ft | — | — | 2001-12-19 |
| 206039- | Domestic | 0.1 km | — | — | — | — |
| 181277- | Domestic | 0.23 km | 240 ft | — | 8.3 gpm | 1994-11-03 |
| 187486- | Domestic | 0.23 km | 500 ft | — | 0.5 gpm | 1995-09-08 |
| 156018- | Household use only | 0.44 km | — | — | — | — |
| 0360139 | Household use only | 0.53 km | — | — | — | — |
| 157050- | Household use only | 0.59 km | 300 ft | — | — | 1990-05-31 |
| 171300- | Household use only | 0.6 km | 400 ft | — | 9.8 gpm | 1994-06-21 |
| 176418- | Domestic | 0.63 km | 700 ft | — | 11.2 gpm | 1994-06-29 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.