Well permit 76945-F
Well permit · receipt 3657977B · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 360.0 ft |
| Permit issued | 2013-01-10 |
| Well completed | 2014-08-20 |
| Permit expires | 2015-01-10 |
Location
| Coordinates | 39.35849, -104.68610 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T8.0 S R65.0 W S17NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 76949-F | Domestic | 0.15 km | 304 ft | — | 15.0 gpm | 2013-12-13 |
| 68207-F | Domestic | 0.19 km | 281 ft | — | 13.0 gpm | 2009-09-17 |
| 76947-F | Domestic | 0.2 km | 304 ft | — | 14.0 gpm | 2014-08-21 |
| 139555- | Domestic | 0.21 km | 330 ft | — | — | 1985-06-03 |
| 88847-F | Domestic | 0.22 km | 300 ft | 75 ft | 15.0 gpm | 2024-05-08 |
| 80112-F | Domestic | 0.22 km | — | — | — | — |
| 80100-F | Domestic | 0.23 km | 280 ft | — | 15.0 gpm | 2017-03-16 |
| 155785- | Domestic | 0.25 km | 319 ft | — | 11.0 gpm | 1989-11-15 |
| 76944-F | Domestic | 0.25 km | — | — | — | — |
| 78957-F | Domestic | 0.25 km | 285 ft | — | 10.0 gpm | 2015-09-03 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.