Well permit 293870--A
Well permit · receipt 3664919 · Division 1 · Water District 9 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 902.0 ft |
| Driller | JAMES DRILLING (KEATON, JORDAN K.) |
| Permit issued | 2014-05-15 |
| Well completed | 2014-06-25 |
| Permit expires | 2016-05-15 |
Location
| Coordinates | 39.63967, -105.37611 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T5.0 S R71.0 W S6SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 293870- | Domestic, Stock | 0.06 km | 75 ft | — | — | — |
| 27937- | Domestic | 0.1 km | 220 ft | — | — | 1966-07-07 |
| 187228- | Household use only | 0.13 km | 702 ft | — | 1.5 gpm | 1998-05-19 |
| 227907- | Domestic | 0.14 km | 10 ft | — | — | — |
| 227907--A | Domestic | 0.14 km | 800 ft | — | 0.8 gpm | 2000-08-25 |
| 103985- | Household use only | 0.17 km | 140 ft | — | — | 1979-07-17 |
| 196801- | Domestic | 0.17 km | 8 ft | — | — | — |
| 197355- | Domestic | 0.17 km | 5 ft | — | — | — |
| 103985--A | Household use only | 0.18 km | 500 ft | — | 3.8 gpm | 1993-04-01 |
| 0509330 | Household use only | 0.18 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2014-09-25. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.