← Three things called “well” · Decreed wells
Well permit 78227-F
Well permit · receipt 3665009 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category General Purpose).
This one is tied to a decreed structure (WDID 2307111, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 100.0 ft |
| Driller | ASAP WELL DRILLING INC. (SHAKE, SHAWN) |
| Permit issued | 2014-06-18 |
| Well completed | 2014-06-25 |
| Permit expires | 2016-06-18 |
Location
| Coordinates | 39.23033, -106.05460 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T9.0 S R78.0 W S36NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3662004 | Household use only | 0.0 km | — | — | — | — |
| 89352-F | Household use only | 0.14 km | 175 ft | 110 ft | — | 2025-07-11 |
| 79431-F | Household use only | 0.14 km | 80 ft | — | — | 2016-10-07 |
| 41411-F | Household use only | 0.2 km | 160 ft | — | — | 1992-11-12 |
| 47756-F | Household use only | 0.2 km | 160 ft | — | 10.0 gpm | 1992-11-12 |
| 90365-F | Household use only | 0.2 km | 168 ft | 100 ft | 9.0 gpm | 2025-11-04 |
| 83024-F | Household use only | 0.21 km | 170 ft | 100 ft | 7.0 gpm | 2019-08-28 |
| 87496-F | Household use only | 0.23 km | — | — | — | — |
| 91099-F | Household use only | 0.23 km | — | — | — | — |
| 64608-F | Household use only | 0.26 km | 260 ft | — | 7.0 gpm | 2006-08-28 |
Sourced from DWR's well permits record, last updated 2026-06-12. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.