← Three things called “well” · Decreed wells
Well permit 296129-
Well permit · receipt 3667186 · Division 1 · Water District 1 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
This one is tied to a decreed structure (WDID 0110511, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Permit issued | 2014-11-06 |
| Well completed | 2002-11-06 |
Location
| Coordinates | 40.57135, -104.58889 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 N R64.0 W S18NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 230260- | Household use only | 0.04 km | 380 ft | — | 14.0 gpm | 2001-03-09 |
| 236968- | Household use only | 0.06 km | 400 ft | — | 10.0 gpm | 2002-11-02 |
| 65926-F | Augmentation, Domestic | 0.06 km | 400 ft | — | 10.0 gpm | 2002-11-02 |
| 295751- | Household use only | 0.06 km | 400 ft | — | 10.0 gpm | 2002-11-02 |
| 296107- | Household use only | 0.07 km | — | — | — | 2002-11-25 |
| 243724- | Household use only | 0.08 km | 400 ft | — | 10.0 gpm | 2002-11-06 |
| 65918-F | Augmentation, Domestic | 0.08 km | 400 ft | — | 10.0 gpm | 2002-11-06 |
| 295754- | Household use only | 0.08 km | 350 ft | — | 5.0 gpm | 2001-11-20 |
| 236974- | Household use only | 0.11 km | 400 ft | — | 9.0 gpm | 2002-10-28 |
| 243723- | Household use only | 0.11 km | 400 ft | — | 10.0 gpm | 2002-11-25 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.