← Three things called “well” · Decreed wells
Well permit 296739-
Well permit · receipt 3667972 · Division 2 · Water District 14 · Pueblo County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
This one is tied to a decreed structure (WDID 1408282, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 331.0 ft |
| Permit issued | 2015-01-27 |
| Well completed | 1965-12-31 |
Location
| Coordinates | 38.22630, -104.97518 (User supplied) |
|---|---|
| PLSS | S PM, T21.0 S R68.0 W S14NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 84820-F | Commercial, Domestic, Irrigation, Other | 0.24 km | 510 ft | 200 ft | 35.0 gpm | 2016-11-15 |
| 80291-F | Commercial, Irrigation | 0.24 km | 510 ft | 200 ft | 35.0 gpm | 2016-11-15 |
| 14091- | Stock | 0.32 km | 2,200 ft | — | — | 1963-02-04 |
| 326787- | Domestic, Stock | 0.39 km | 540 ft | 200 ft | 15.0 gpm | 2016-01-26 |
| 299788- | Domestic | 0.39 km | 540 ft | — | 15.0 gpm | 2016-01-26 |
| 82396-F | Commercial, Industrial, Irrigation, Other | 0.39 km | 540 ft | 200 ft | 15.0 gpm | 2016-01-26 |
| 84819-F | Commercial, Domestic, Irrigation, Other | 0.46 km | 560 ft | 200 ft | 21.0 gpm | 2020-03-28 |
| 84126-F | Commercial, Domestic, Industrial, Irrigation, Other | 0.46 km | 560 ft | 200 ft | 21.0 gpm | 2020-03-28 |
| 298442- | Domestic | 0.6 km | — | — | — | — |
| 297170- | Domestic | 0.63 km | 540 ft | — | 5.0 gpm | 2015-06-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.