Well permit 79259-F
Well permit · receipt 3670957 · Division 1 · Water District 2 · Adams County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Irrigation, Municipal, Other (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Permit issued | 2015-08-12 |
| Well completed | 2002-07-15 |
Location
| Coordinates | 39.74442, -104.67879 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 S R65.0 W S32NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 57563-F | Augmentation, Commercial, Industrial, Irrigation, Municipal, Other | 0.0 km | 1,450 ft | — | — | 2002-07-15 |
| 58585-F | Industrial, Municipal | 0.0 km | 1,386 ft | — | 106.0 gpm | 2002-07-15 |
| 57564-F | Augmentation, Commercial, Industrial, Irrigation, Municipal, Other | 0.02 km | 2,040 ft | — | — | 2002-07-26 |
| 58584-F | Augmentation, Commercial, Industrial, Irrigation, Municipal, Other, Replacement | 0.02 km | 1,988 ft | — | 180.0 gpm | 2002-07-26 |
| 20198-MH | Monitoring/Sampling | 0.2 km | — | — | — | — |
| 16819-F | Commercial | 0.36 km | 1,060 ft | 430 ft | 20.0 gpm | 1973-09-30 |
| 4001116-MH | Monitoring Hole (Notice of Intent) | 0.42 km | 30 ft | 16 ft | — | 2024-05-22 |
| 63310-MH | Monitoring/Sampling | 0.43 km | 35 ft | — | — | 2022-04-21 |
| 333000- | Monitoring/Sampling | 0.43 km | 35 ft | — | — | 2022-04-21 |
| 64418-MH | Monitoring/Sampling | 0.44 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.