Well permit 143571--A
Well permit · receipt 3674615 · Division 1 · Water District 6 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 800.0 ft |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 2016-05-18 |
| Well completed | 2017-07-15 |
| Permit expires | 2018-05-18 |
Location
| Coordinates | 40.07306, -105.33880 (GPS) |
|---|---|
| PLSS | S PM, T1.0 N R71.0 W S4SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 143571- | Household use only | 0.08 km | 400 ft | — | 2.0 gpm | 1987-09-18 |
| 143571--A | Household use only | 0.08 km | — | — | — | — |
| 253740- | Household use only | 0.09 km | 500 ft | — | 7.0 gpm | 2004-10-11 |
| 70412- | Household use only | 0.1 km | 350 ft | — | 3.0 gpm | 1973-09-10 |
| 77423- | Household use only | 0.11 km | 210 ft | — | — | 1975-03-24 |
| 91086-VE | Household use only | 0.12 km | 510 ft | — | — | 1991-04-01 |
| 24323--A | Domestic | 0.12 km | 510 ft | 146 ft | — | 1991-04-01 |
| 130841- | Household use only | 0.14 km | — | — | — | — |
| 93082- | Household use only | 0.15 km | 325 ft | — | 5.0 gpm | 1977-09-21 |
| 56020- | Domestic | 0.16 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2017-10-13. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.