Well permit 304416-
Well permit · receipt 3678095 · Division 2 · Water District 12 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 660.0 ft |
| Driller | BLACK MOUNTAIN ENTERPRISES LLC (WILEY, DAVID D.) |
| Permit issued | 2017-01-30 |
| Well completed | 2017-04-17 |
| Permit expires | 2019-01-30 |
Location
| Coordinates | 38.76554, -105.29126 (User supplied) |
|---|---|
| PLSS | S PM, T15.0 S R71.0 W S12SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 126761- | Household use only | 0.13 km | — | — | — | — |
| 221710- | Household use only | 0.17 km | 600 ft | — | 4.0 gpm | 2001-01-16 |
| 317762- | Household use only | 0.21 km | — | — | — | — |
| 179018- | Household use only | 0.22 km | — | — | — | — |
| 113288- | Household use only | 0.22 km | 225 ft | — | — | 1980-04-09 |
| 124646- | Household use only | 0.26 km | — | — | — | — |
| 97879- | Household use only | 0.28 km | 250 ft | — | 0.3 gpm | 1978-07-25 |
| 70568- | Household use only | 0.3 km | — | — | — | — |
| 190718- | Household use only | 0.32 km | 400 ft | — | 2.0 gpm | 1995-12-08 |
| 283862- | Household use only | 0.33 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.