Well permit 81488-F
Well permit · receipt 3682868 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 520.0 ft |
| Driller | TAYLOR EXPLORATION CO. (TAYLOR, ) |
| Permit issued | 2017-11-06 |
| Well completed | 2018-07-03 |
| Permit expires | 2019-11-06 |
Location
| Coordinates | 39.25830, -105.73490 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R75.0 W S24NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 84664-F | Household use only | 0.03 km | 260 ft | 60 ft | 7.5 gpm | 2020-10-09 |
| 76855-F | Household use only | 0.11 km | 520 ft | — | — | 2012-11-30 |
| 83875-F | Household use only | 0.11 km | 460 ft | 160 ft | 9.0 gpm | 2019-12-18 |
| 79149-F | Household use only | 0.14 km | 520 ft | — | 1.5 gpm | 2012-11-30 |
| 85607-F | Household use only | 0.15 km | 520 ft | 200 ft | 5.0 gpm | 2021-06-21 |
| 85283-F | Household use only | 0.16 km | 520 ft | 200 ft | 2.0 gpm | 2021-06-23 |
| 27601-F | Household use only | 0.18 km | 200 ft | — | 12.0 gpm | 1984-07-31 |
| 91018-F | Household use only | 0.18 km | — | — | — | — |
| 54741-F | Household use only | 0.21 km | — | — | — | — |
| 18392-MH | Monitoring/Sampling | 0.22 km | 252 ft | — | — | 1991-11-14 |
Sourced from DWR's well permits record, last updated 2026-06-14. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.