← Three things called “well” · Decreed wells
Well permit 3657-BD
Well permit · receipt 3685018A · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock (category Basin Determination).
This one is tied to a decreed structure (WDID 0154828, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2019-03-27 |
Location
| Coordinates | 39.77438, -104.36756 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T3.0 S R62.0 W S19SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3658-BD | Augmentation, Commercial, Domestic, Irrigation, Municipal, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 3658-BD | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 3659-BD | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 3660-BD | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 96952- | Domestic | 0.17 km | 300 ft | — | — | 1978-04-20 |
| 116499- | Domestic, Stock | 0.29 km | 300 ft | — | 15.0 gpm | 1980-11-30 |
| 80211- | Domestic | 0.36 km | — | — | — | — |
| 161405- | Domestic | 0.37 km | 430 ft | — | 10.0 gpm | 1993-05-31 |
| 198828- | Domestic | 0.49 km | 450 ft | — | 10.0 gpm | 1997-02-20 |
| 93965- | Domestic | 0.58 km | 245 ft | — | — | 1978-06-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.