Well permit 309252-
Well permit · receipt 3685348 · Division 4 · Water District 40 · Delta County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 269.0 ft |
| Driller | WILDCAT DRILLING AND PUMP (MCPHERSON, BRIAN) |
| Permit issued | 2018-05-08 |
| Well completed | 2018-12-21 |
| Permit expires | 2020-05-08 |
Location
| Coordinates | 38.90162, -107.57938 (User supplied) |
|---|---|
| PLSS | S PM, T13.0 S R91.0 W S20SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 258732- | Household use only | 0.23 km | 156 ft | — | 15.0 gpm | 2006-05-10 |
| 327119- | Household use only | 0.25 km | 220 ft | 86 ft | 15.0 gpm | 2024-03-20 |
| 195861- | Household use only | 0.27 km | — | — | — | — |
| 323779- | Household use only | 0.28 km | 210 ft | 104 ft | 13.0 gpm | 2022-03-31 |
| 196438- | Commercial | 0.33 km | — | — | — | — |
| 225638- | Commercial | 0.33 km | 173 ft | — | — | 2002-02-28 |
| 68896-F | Domestic | 0.34 km | 170 ft | — | 15.0 gpm | 2010-02-24 |
| 198879- | Household use only | 0.36 km | 222 ft | — | 15.0 gpm | 1996-10-18 |
| 277911- | Household use only | 0.38 km | 270 ft | 160 ft | — | 2021-06-02 |
| 314190- | Household use only | 0.4 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.