Well permit 309354-
Well permit · receipt 3686277 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 520.0 ft |
| Driller | HAMACHER WELL WORKS INC (HAMACHER, ALAN RAY) |
| Permit issued | 2018-05-14 |
| Well completed | 2018-06-08 |
| Permit expires | 2020-05-14 |
Location
| Coordinates | 39.01371, -104.47702 (User supplied) |
|---|---|
| PLSS | S PM, T12.0 S R63.0 W S8SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3792-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3793-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3794-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3795-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3796-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3797-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3798-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 3799-BD | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recharge, Recreation, Replacement, Stock, Wildlife | 0.06 km | — | — | — | — |
| 11593- | Domestic | 0.06 km | 75 ft | — | — | 1962-05-21 |
| 34063- | Domestic | 0.06 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2018-07-18. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.