Well permit 311761-
Well permit · receipt 3688632 · Division 1 · Water District 1 · Morgan County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 63.0 ft |
| Driller | HAMACHER WELL WORKS INC (HAMACHER, ALAN RAY) |
| Permit issued | 2018-11-13 |
| Well completed | 2018-12-14 |
| Permit expires | 2020-11-13 |
Location
| Coordinates | 40.31027, -104.13057 (User supplied) |
|---|---|
| PLSS | S PM, T4.0 N R60.0 W S17NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 54294-MH | Monitoring/Sampling | 0.11 km | — | — | — | — |
| 54420-MH | Monitoring/Sampling | 0.11 km | — | — | — | — |
| 86946-F | Recharge | 0.12 km | 65 ft | 6 ft | 2500.0 gpm | 2004-10-27 |
| 84246-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.18 km | 87 ft | 47 ft | 3500.0 gpm | 2020-10-31 |
| 84184-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.2 km | 86 ft | 49 ft | 3000.0 gpm | 2020-10-31 |
| 84238-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.2 km | 88 ft | 45 ft | 3500.0 gpm | 2020-10-31 |
| 84183-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.24 km | 77 ft | 41 ft | 3300.0 gpm | 2020-10-31 |
| 84185-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.28 km | 88 ft | 45 ft | 3500.0 gpm | 2020-10-31 |
| 84182-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.31 km | 73 ft | 41 ft | 2600.0 gpm | 2020-10-30 |
| 84181-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.39 km | 67 ft | 41 ft | 2600.0 gpm | 2020-10-30 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.