Well permit 82856-F
Well permit · receipt 3689197B · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | General Purpose |
| Total depth | 2092.0 ft |
| Driller | WERNER, DALLAS D. |
| Permit issued | 2019-01-08 |
| Well completed | 2019-09-06 |
| Permit expires | 2021-01-08 |
Location
| Coordinates | 39.46222, -104.84404 (User supplied) |
|---|---|
| PLSS | S PM, T7.0 S R67.0 W S12NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 85221-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.0 km | 690 ft | 448 ft | 64.0 gpm | 2019-09-27 |
| 85222-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.0 km | 2,092 ft | 1,643 ft | 730.0 gpm | 2019-09-06 |
| 85224-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.0 km | 1,575 ft | 951 ft | 160.0 gpm | 2019-10-23 |
| 82855-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.0 km | 667 ft | 550 ft | — | 2019-09-27 |
| 82859-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.0 km | 1,535 ft | 951 ft | — | 2019-10-23 |
| 82860-F | Augmentation, Commercial, Domestic, Fire, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife | 0.0 km | — | — | — | — |
| 7873-AD | Municipal | 0.36 km | — | — | — | — |
| 320536- | Monitoring/Sampling | 0.38 km | 20 ft | — | — | 2020-04-07 |
| 4001245-MH | Monitoring Hole (Notice of Intent) | 0.39 km | — | — | — | — |
| 4006770-MH | Monitoring Hole (Notice of Intent) | 0.41 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.