Well permit 7107-FP
Well permit · receipt 3689804 · Division 1 · Water District 1 · Weld County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Industrial, Other (category Basin Change).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Issued |
|---|---|
| Category | Basin Change |
| Permit issued | 2020-12-11 |
Location
| Coordinates | 40.07684, -104.42606 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T1.0 N R63.0 W S3NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 272563- | Domestic | 0.2 km | 116 ft | 71 ft | — | 1953-10-02 |
| 4559-BD | Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.2 km | — | — | — | — |
| 249869- | Domestic | 0.39 km | 140 ft | — | — | — |
| 4026-BD | Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Recreation, Stock, Wildlife | 0.39 km | — | — | — | — |
| 4027-BD | Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Recreation, Stock, Wildlife | 0.39 km | — | — | — | — |
| 10003531 | Augmentation, Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Recreation, Stock, Wildlife | 0.39 km | — | — | — | — |
| 50386-MH | Monitoring/Sampling | 0.41 km | 78 ft | — | — | 2012-01-16 |
| 67296- | Domestic, Stock | 0.41 km | — | — | — | 1973-04-14 |
| 296287- | Monitoring/Sampling | 0.42 km | 124 ft | — | — | 2014-07-17 |
| 7107-FP | Irrigation | 0.42 km | 130 ft | — | — | 1948-03-20 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.