← Three things called “well” · Decreed wells
Well permit 4096-BD
Well permit · receipt 3691572F · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock (category Basin Determination).
This one is tied to a decreed structure (WDID 0155150, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2021-01-12 |
| Permit expires | 2022-01-12 |
Location
| Coordinates | 39.79258, -104.38135 (User supplied) |
|---|---|
| PLSS | S PM, T3.0 S R63.0 W S13SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 4094-BD | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 4095-BD | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 3691572C | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 3691572D | Augmentation, Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 4094-BD | Commercial, Domestic, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.0 km | — | — | — | — |
| 342497- | Domestic, Stock | 0.09 km | — | — | — | — |
| 466-BD | Augmentation, Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Municipal, Other, Recreation, Replacement, Stock, Wildlife | 0.29 km | — | — | — | — |
| 342534- | Domestic, Stock | 0.31 km | — | — | — | — |
| 276851- | Domestic, Stock | 0.31 km | 505 ft | — | 15.0 gpm | 2009-03-03 |
| 43-GX | Geothermal | 0.4 km | 300 ft | — | — | 2011-11-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.