Well permit 3691582E
Well permit · receipt 3691582E · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Basin Replacement Plan).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Withdrawn |
|---|---|
| Category | Basin Replacement Plan |
Location
| Coordinates | 39.01935, -104.48780 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T12.0 S R63.0 W S7NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 166950- | Domestic | 0.14 km | 380 ft | — | 10.0 gpm | 1992-10-27 |
| 83585-F | Domestic, Stock | 0.21 km | 200 ft | 76 ft | — | 1976-08-11 |
| 84670- | Domestic | 0.21 km | 200 ft | — | — | 1976-08-11 |
| 312134- | Domestic | 0.24 km | 450 ft | 285 ft | 15.0 gpm | 2019-09-03 |
| 3876-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.28 km | — | — | — | — |
| 3877-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.28 km | — | — | — | — |
| 3878-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.28 km | — | — | — | — |
| 3879-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.28 km | — | — | — | — |
| 47728- | Domestic | 0.28 km | — | — | — | 1971-07-27 |
| 3755-BD | Domestic | 0.29 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2019-09-06. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.