Well permit 314063-
Well permit · receipt 3692276A · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Permit issued | 2019-07-09 |
| Well plugged | 2019-08-05 |
Location
| Coordinates | 39.36982, -104.18997 (GPS) |
|---|---|
| PLSS | S PM, T8.0 S R61.0 W S11SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 314063--A | Stock | 0.04 km | 250 ft | 85 ft | 3.0 gpm | 2019-07-29 |
| 45227- | Domestic | 0.81 km | 80 ft | — | — | 1971-04-03 |
| 247936--A | Stock | 0.97 km | 260 ft | 170 ft | 9.0 gpm | 2021-10-25 |
| 247936- | Stock | 0.99 km | 100 ft | — | — | — |
| 4248-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.48 km | — | — | — | — |
| 4249-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.48 km | — | — | — | — |
| 4250-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.48 km | — | — | — | — |
| 288350- | Stock | 1.49 km | 180 ft | — | 7.0 gpm | 2012-06-06 |
| 10051218 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.7 km | — | — | — | — |
| 10051219 | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 1.7 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.