Well permit 314822-
Well permit · receipt 3693055 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 300.0 ft |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 2019-09-03 |
| Well completed | 2019-11-04 |
| Permit expires | 2021-09-03 |
Location
| Coordinates | 39.23516, -104.66626 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R65.0 W S28NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 267525- | Domestic | 0.02 km | — | — | — | — |
| 291644- | Domestic | 0.02 km | — | — | — | — |
| 81870-F | Domestic, Stock | 0.22 km | — | — | — | — |
| 84528-F | Domestic, Stock | 0.22 km | — | — | — | — |
| 321966- | Household use only | 0.27 km | 160 ft | 100 ft | 15.0 gpm | 2024-01-10 |
| 300499- | Domestic, Stock | 0.27 km | — | — | — | — |
| 309514- | Domestic | 0.39 km | 355 ft | 185 ft | 12.5 gpm | 2018-07-10 |
| 277327- | Domestic, Stock | 0.48 km | 390 ft | — | 15.0 gpm | 2008-09-24 |
| 50371- | Domestic | 0.51 km | 228 ft | — | — | 1971-12-21 |
| 74440-F | Domestic, Irrigation | 0.55 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.