Well permit 3695928
Well permit · receipt 3695928 · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Irrigation, Stock (category Basin Determination).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Information Requested |
|---|---|
| Category | Basin Determination |
Location
| Coordinates | 39.81616, -104.36056 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T3.0 S R62.0 W S6NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 313684- | Domestic | 0.14 km | 400 ft | 110 ft | 9.0 gpm | 2019-10-02 |
| 10041489 | Commercial, Fishery, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.29 km | — | — | — | — |
| 10041490 | Fishery, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.29 km | — | — | — | — |
| 10041491 | Commercial, Fishery, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.29 km | — | — | — | — |
| 10041492 | Commercial, Fishery, Industrial, Irrigation, Other, Recreation, Replacement, Stock | 0.29 km | — | — | — | — |
| 312767- | Monitoring/Sampling | 0.33 km | 410 ft | 94 ft | — | 2019-04-15 |
| 83454-F | Augmentation, Commercial, Domestic, Industrial, Irrigation, Recreation, Replacement, Stock | 0.33 km | 410 ft | 94 ft | — | 2019-04-15 |
| 312607- | Monitoring/Sampling | 0.49 km | 395 ft | 88 ft | — | 2019-04-10 |
| 83453-F | Augmentation, Commercial, Domestic, Industrial, Irrigation, Recreation, Replacement, Stock | 0.49 km | 395 ft | 88 ft | — | 2019-04-10 |
| 232582- | Domestic, Stock | 0.54 km | 370 ft | — | 10.0 gpm | 2002-12-13 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.