Well permit 83942-F
Well permit · receipt 3696189 · Division 1 · Water District 80 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 140.0 ft |
| Permit issued | 2020-01-14 |
| Well completed | 1979-01-20 |
| Permit expires | 2022-01-14 |
Location
| Coordinates | 39.49686, -105.25684 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R70.0 W S29NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 96471- | Household use only | 0.1 km | 300 ft | — | — | 1978-06-28 |
| 96470- | Household use only | 0.15 km | 140 ft | — | — | 1979-01-20 |
| 313711- | Domestic, Stock | 0.18 km | 200 ft | — | — | 1971-11-08 |
| 3433--A | Domestic | 0.2 km | 68 ft | — | — | 1966-10-26 |
| 3433--A | Domestic | 0.23 km | 450 ft | 23 ft | 12.8 gpm | 2018-05-17 |
| 82223- | Domestic | 0.23 km | 555 ft | 60 ft | — | 1977-12-13 |
| 3433- | Domestic | 0.24 km | 68 ft | — | — | 1959-05-19 |
| 82222- | Household use only | 0.25 km | 380 ft | 75 ft | — | 1977-12-02 |
| 7697-AD | Household use only | 0.3 km | — | — | — | — |
| 112558- | Household use only | 0.3 km | 400 ft | — | 7.0 gpm | 1981-12-29 |
Sourced from DWR's well permits record, last updated 2026-06-14. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.