← Three things called “well” · Decreed wells
Well permit 84175-F
Well permit · receipt 3697015F · Division 1 · Water District 1 · Morgan County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Augmentation, Other, Recharge, Recreation, Replacement (category General Purpose).
This one is tied to a decreed structure (WDID 0113032, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 65.0 ft |
| Driller | WERNER, DALLAS D. |
| Permit issued | 2020-04-06 |
| Well completed | 2020-10-30 |
| Permit expires | 2022-04-06 |
Location
| Coordinates | 40.30883, -104.13601 (User supplied) |
|---|---|
| PLSS | S PM, T4.0 N R60.0 W S18NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 84179-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.09 km | 65 ft | 49 ft | 2250.0 gpm | 2020-10-30 |
| 84181-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.1 km | 67 ft | 41 ft | 2600.0 gpm | 2020-10-30 |
| 84178-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.18 km | 67 ft | 46 ft | 2250.0 gpm | 2020-10-30 |
| 84182-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.19 km | 73 ft | 41 ft | 2600.0 gpm | 2020-10-30 |
| 84177-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.25 km | 66 ft | 45 ft | 2200.0 gpm | 2020-10-30 |
| 84183-F | Augmentation, Other, Recharge, Recreation, Replacement | 0.28 km | 77 ft | 41 ft | 3300.0 gpm | 2020-10-31 |
| 42240- | Domestic | 0.29 km | 33 ft | — | — | 1970-07-23 |
| 47260- | Domestic | 0.33 km | 15 ft | — | — | 1956-07-07 |
| 306309- | Other | 0.34 km | 62 ft | — | — | 2017-07-10 |
| 306308- | Monitoring/Sampling | 0.36 km | 79 ft | 6 ft | 1720.0 gpm | 2017-11-18 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.