← Three things called “well” · Decreed wells
Well permit 3947-BD
Well permit · receipt 3697066D · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife (category Basin Determination).
This one is tied to a decreed structure (WDID 0155031, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2020-05-20 |
Location
| Coordinates | 39.25418, -104.45713 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T9.0 S R63.0 W S21SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 3944-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 3945-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 3946-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 3697066E | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 171502- | Domestic | 0.01 km | 375 ft | — | 13.0 gpm | 1993-08-26 |
| 160029- | Domestic | 0.1 km | 410 ft | — | 15.0 gpm | 1991-06-11 |
| 175318- | Domestic | 0.11 km | 361 ft | — | 9.0 gpm | 1993-12-20 |
| 175318--A | Domestic | 0.12 km | 497 ft | — | 9.0 gpm | 2011-06-20 |
| 292865- | Domestic | 0.25 km | 224 ft | — | 12.5 gpm | 2014-03-25 |
| 105566- | Domestic, Stock | 0.27 km | 232 ft | — | 15.0 gpm | 1979-06-18 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.