Well permit 34121-
Well permit · receipt 9003481 · Division 1 · Water District 2 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 200.0 ft |
| Driller | WESLEY RUNYON DRILLING CO. (RUNYON, WESLEY M) |
| Permit issued | 1968-06-07 |
| Well completed | 1968-06-06 |
| First beneficial use | 1968-05-28 |
| Permit expires | 1969-06-07 |
Location
| Coordinates | 39.97740, -104.94253 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T1.0 S R68.0 W S12NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 319900- | Household use only | 0.17 km | 900 ft | 588 ft | 15.0 gpm | 2022-07-11 |
| 298521- | Domestic | 0.24 km | 925 ft | — | 10.0 gpm | 2016-08-22 |
| 233886- | Domestic, Stock | 0.25 km | 940 ft | — | 10.0 gpm | 2001-07-24 |
| 284945- | Monitoring/Sampling | 0.27 km | 20 ft | — | — | 2009-08-24 |
| 77978- | Domestic | 0.27 km | 950 ft | — | 15.0 gpm | 1977-07-01 |
| 284957- | Monitoring/Sampling | 0.31 km | 20 ft | — | — | 2009-08-25 |
| 284944- | Monitoring/Sampling | 0.33 km | 20 ft | — | — | 2009-08-28 |
| 122599- | Domestic | 0.36 km | — | — | — | — |
| 134971- | Domestic | 0.36 km | 830 ft | — | — | 1984-04-11 |
| 292230- | Domestic | 0.36 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.