Well permit 37529-
Well permit · receipt 9003581 · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 152.0 ft |
| Driller | ROGER SCHOCKE WELL DRLG. INC. (SCHOCKE, ROGER) |
| Permit issued | 1969-04-21 |
| Well completed | 1969-04-14 |
| First beneficial use | 1969-04-14 |
Location
| Coordinates | 39.96033, -104.63964 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 S R65.0 W S14SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 50112-F | Household use only | 0.16 km | 690 ft | — | 14.0 gpm | 1998-07-17 |
| 195166- | Household use only | 0.17 km | 660 ft | — | 13.0 gpm | 1996-12-19 |
| 40556- | Domestic | 0.17 km | 175 ft | — | 20.0 gpm | 1970-03-02 |
| 297-WCB | Domestic | 0.17 km | 166 ft | — | — | 1956-01-28 |
| 303328- | Domestic | 0.26 km | — | — | — | — |
| 315541- | Domestic, Stock | 0.26 km | 300 ft | 80 ft | 11.0 gpm | 2020-12-04 |
| 309-G | Geothermal | 0.27 km | 210 ft | — | — | 2001-06-25 |
| 223841- | Domestic | 0.29 km | 1,340 ft | — | — | 2000-04-01 |
| 50111-F | Domestic | 0.31 km | 680 ft | — | 14.0 gpm | 1998-08-20 |
| 59412- | Domestic | 0.31 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.